<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EnergyLiteracy.org</title>
	<atom:link href="http://energyliteracy.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://energyliteracy.org</link>
	<description>An Informed Democracy Will Act Responsibly</description>
	<lastBuildDate>Mon, 01 Nov 2010 15:38:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Revisiting the Hirsch Report of 2005 (Part I) by Peak Oil: An Alternative View</title>
		<link>http://energyliteracy.org/hirsch_2005_part1.html#comment-2</link>
		<dc:creator>Peak Oil: An Alternative View</dc:creator>
		<pubDate>Mon, 01 Nov 2010 15:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.energyliteracy.org/?p=11#comment-2</guid>
		<description>[...] view of life after Peak Oil than the two pieces I recently posted about the Hirsch Report (Part I and Part II).  This new piece compares and contrasts some of the issues surrounding Peak Oil from [...] </description>
		<content:encoded><![CDATA[<p>[...] view of life after Peak Oil than the two pieces I recently posted about the Hirsch Report (Part I and Part II).  This new piece compares and contrasts some of the issues surrounding Peak Oil from [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Electric Cars = More Expensive Residential Power? by Amanda Voss</title>
		<link>http://energyliteracy.org/electric-cars-more-expensive-residential-power.html#comment-44</link>
		<dc:creator>Amanda Voss</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://diatornado.wordpress.com/2009/10/28/electric-cars-more-expensive-residential-power#comment-44</guid>
		<description>Unfortunately, waving a magic wand and converting all cars to run off of electricity is not a perfect solution.  The power that comes from the plug in the wall must be generated from an energy source, and right now the vast majority of electricity comes from non-renewables.  While electric vehicles are certainly part of the solution to decreasing fuel consumption, there will be some &quot;pain at the plug.&quot;</description>
		<content:encoded><![CDATA[<p>Unfortunately, waving a magic wand and converting all cars to run off of electricity is not a perfect solution.  The power that comes from the plug in the wall must be generated from an energy source, and right now the vast majority of electricity comes from non-renewables.  While electric vehicles are certainly part of the solution to decreasing fuel consumption, there will be some &#8220;pain at the plug.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oil Production to Remain Steady; Global Demand May Raise by Jamie Lang</title>
		<link>http://energyliteracy.org/oil-production-to-remain-steady-global-demand-may-raise.html#comment-43</link>
		<dc:creator>Jamie Lang</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://diatornado.wordpress.com/2009/09/10/oil-production-to-remain-steady-global-demand-may-raise#comment-43</guid>
		<description>It will be interesting to see how far global demand rises in the coming years.  Clearly new projects are not being started now, (with 5-7 year lead times)so increasing demand will be a slow process.</description>
		<content:encoded><![CDATA[<p>It will be interesting to see how far global demand rises in the coming years.  Clearly new projects are not being started now, (with 5-7 year lead times)so increasing demand will be a slow process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clunkers Program Runnning Out of Cash by Amanda Voss</title>
		<link>http://energyliteracy.org/clunkers-program-runnning-out-of-cash.html#comment-42</link>
		<dc:creator>Amanda Voss</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://diatornado.wordpress.com/2009/07/31/clunkers-program-runnning-out-of-cash#comment-42</guid>
		<description>Update: The House just approved an additional $2 billion in funding for the program!  The Senate is scheduled to vote on this on Monday, August 3.</description>
		<content:encoded><![CDATA[<p>Update: The House just approved an additional $2 billion in funding for the program!  The Senate is scheduled to vote on this on Monday, August 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cash for Clunkers &#8211; Opportunity Lost Part II by Cars4Charities</title>
		<link>http://energyliteracy.org/cash-for-clunkers-opportunity-lost-part-ii.html#comment-41</link>
		<dc:creator>Cars4Charities</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://diatornado.wordpress.com/2009/07/06/cash-for-clunkers-opportunity-lost-part-ii#comment-41</guid>
		<description>Your clunker may not qualify for a voucher, but it will qualify for a tax deduction if you donate car to charity. For a list of 1,000 charities to donate car to, just go to http://www.cars4charities.org.</description>
		<content:encoded><![CDATA[<p>Your clunker may not qualify for a voucher, but it will qualify for a tax deduction if you donate car to charity. For a list of 1,000 charities to donate car to, just go to <a href="http://www.cars4charities.org" rel="nofollow">http://www.cars4charities.org</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

